Younis Mobile Price List Today 2026
Younis Mobile Shahdara
71 Main GT Road Kot Shahab Shahdara Lahore
Open 10:00 Am - Closes 10:00 Pm
Phone No: 0423-7924242
Mobile No: 0300-9429963 - 0300-4128817
Younis Mobile Price List 2024: The Latest Prices for Smartphones in Pakistan
Younis Mobile is one of the leading mobile phone retailers in Pakistan. They offer a wide range of smartphones from all the major brands, including Samsung, iPhone, Xiaomi, Oppo, Vivo, and Infinix. Younis Mobile is also known for their competitive prices, so you can be sure to find a great deal on your next smartphone.
Here is a list of the latest prices for smartphones at Younis Mobile in 2024.
Model
Rate
A07 4/64GB
302,500
A07 4/128GB
38,600
A07 6/128GB
46,000
A17 6/128GB
59,500
A17 8/256GB
75,000
A26 8/256GB
95,000
A36 5G 8/256GB
120,000
A56 5G 8/256GB
138,500
A56 5G 8/256GB
151,000
S25 5G 12/512GB
315,000
S25 Ultra 12/512GB
440,000
Model
Rate
X300 Pro 16/512GB
350,000
V70 12/256GB
170,000
V70 12/512GB
185,000
Y19S Pro 6/128GB
44,000
Y21d 8/128GB
57,000
Y21d 6/128GB
50,000
Y05 6/128GB
38,000
Y05 4/128GB
34,000
Y04 6/128GB
40,000
Y04 4/128GB
36,000
Y04 4/64GB
31,000
Model
Rate
Reno 15F 12/256GB
120,000
Reno 15 12/256GB
160,000
Reno 15 12/512GB
170,000
Reno 15 Pro 12/512GB
230,000
A5i 4/64GB
31,000
A5i 4/128GB
36,000
A5x 4/64GB
32,000
A6S 8/256GB
75,000
A6X 8/128GB
52,000
A6X 6/128GB
47,000
A6X 4/128GB
38,000
A6X 4/64GB
32,000
A6 8/256GB
65,000
A6 8/128GB
60,000
A6 Pro 8/256GB
90,000
Model
Rate
X5 2/32GB
21,500
X5c Plus 4/128GB
30,000
X6c 6/128GB
37,000
X6c 6/256GB
42,000
X7c 8/256GB
48,000
X9d 12/256GB
110,000
Model
Rate
A36 4/64GB
22,000
A56 4/128GB
25,000
V60 Design 6/256GB
32,000
V60 Smart 4/128GB
26,000
Model
Rate
HOT 60 Pro+ 8/256GB
62,000
HOT 60 Pro 8/128GB
50,000
HOT 60i 8/256GB
42,000
HOT 60i 6/128GB
38,000
NOTE 60 Edge 8/256GB
Coming Soon
NOTE 60 8/256GB
Coming Soon
NOTE 60 Pro 12/256GB
Coming Soon
NOTE 50 8/256GB
69,000
NOTE 50 Pro 12/256GB
84,000
SMART 20 4/64GB
27,000
SMART 20 Plus 4/128GB
30,000
SMART 10 4/64GB
27,000
SMART 10 Plus 4/128GB
30,000
XPAD 4/128GB
50,000
XPAD 8/256GB
60,000
Model
Rate
CAMON 40 Pro 8/256GB
70,000
Spark 40 Pro 8/128GB
53,000
Spark 40 6/128GB
38,000
Spark 40c 6/128GB
30,000
SPARK Go 3 4/128GB
30,000
SPARK Go 3 4/64GB
27,000
SPARK Go 2 4/64GB
27,000
Model
Rate
C71 6/128GB
39,000
C71 8/128GB
42,000
C75x 8/128GB
45,000
C85 Pro 8/256GB
63,000
C85 8/128GB
55,000
Note 60 4/64GB
28,000
Note 60x 4/128GB
31,000
Note 60x 3/64GB
23,000
Model
Rate
A5 4/128GB
31,000
15c 4/128GB
35,200
15c 6/128GB
37,200
15 8/128GB
49,000
Note 14 8/128GB
56,000
Note 14 8/256GB
60,000
Note 14 Pro 8/256GB
80,000
Model
Rate
CYGNAL Ultra 8/128GB
35,000
CYGNAL X 4/64GB
24,000
CYGNAL Evo 4/128GB
27,000
CYGNAL Prime 6/128GB
31,000
Model
Rate
E2 Pro 2.4 1/8GB
7,500
E3 Pro 3.2 1/8GB
11,000
Energy 2.4 1/8GB
8,000
Energy 3.5 1/8GB
10,000
Infinity Max 3/32GB
25,000
Model
Rate
105 Pure
2,800
106 2023
4,000
108
5,200
110 2024
5,600
125
5,800
130 2024
7,600
130 Music
7,500
150 2024
9,500
230 2024
13,500
3210
12,000
5310 2024
10,000
6310 2024
11,000
Aura 2 4/256
25,000
Barbie Phone
16,000
Model
Rate
4G Lite 1/8GB
7,350
4G Hero 2/16GB
8,500
4G Power 2/16GB
9,800
4G Spark 2/16GB
9,950
4G Star 2/16GB
9,500
Model
Rate
100c 4/64GB
22,000
City 100 6+12/128GB
30,000
IT2165
2,200
IT2166
2,600
IT2176
2,800
IT5031
2,950
IT5200
3,000
POWER 120
2,800
POWER 900
5,700
S25 6/128GB
33,500
S25 8/128GB
35,000
Model
Rate
Blaze 4+4/64
19,000
Smart8 4+4/64
21,000
E4 BIG
3,300
E4i Classic
3,200
4G G4 Power 2.8
9,000
Guru Plus 1.8
19,50
Guru2 1.8
2,000
Guru Pro 1.8
2,050
Easy 100 1.8
2,050
QClassic
2,600
Qclub
3,000
QE4 2.4
2,850
Qhero 2.4
3,250
Qplay
2,300
Qpova 2.4
3,600
Qphantam 2.4
4,000
Qstar 2.4
3,300
QSpark
2,500
Model
Rate
4G Style
7,500
4G 6700
7,500
4G ULTRA PRO
7,500
4G PRO MAX
7,500
BMW 1.8
2,000
GURU 1.8
2,000
MUSIC100 1.8
2,000
G3310 2.4
2,350
G5 Power 2.4
2,350
G550 Power 2.4
2,350
G251 2.4
2,500
G550 Power 2.4
2,350
Model
Rate
4 STAR- 4Sim
2,950
B1 Dual Sim
1,400
B11 Dual Sim
1,800
B100 BP
2,150
B101
2,025
B105
2,000
B105 LITE
1,975
B105 VIP
2,000
B110 PRO
2,225
B13 VIP
2,000
B13 PRO
2,100
B222
2,300
B222 LITE
2,275
B3
1,600
B52
1,725
B5310
2,325
B786
2,275
E1000 MUSIC
3,200
E200
3,000
E200 LITE
2,975
E21
2,550
E210 LITE
2,050
E215 CLASSIC
2,750
E22
2,750
E4I 3SIM
3,100
E5 PRO
2,900
E7I
3,050
E7 MUSIC
3,150
E5310
2,525
E5310 LITE
2,625
MEGA MUSIC
3,050
MEGA MUSIC PRO
2,975
RENO
2,600
RENO LITE
2,550
STAR LIGHT
3,175
Phone No: 0423-7924242
Mobile No: 0300-9429963 - 0300-4128817
Younis Mobile Price List 2024: The Latest Prices for Smartphones in Pakistan Younis Mobile is one of the leading mobile phone retailers in Pakistan. They offer a wide range of smartphones from all the major brands, including Samsung, iPhone, Xiaomi, Oppo, Vivo, and Infinix. Younis Mobile is also known for their competitive prices, so you can be sure to find a great deal on your next smartphone. Here is a list of the latest prices for smartphones at Younis Mobile in 2024.
| Model | Rate |
|---|---|
| A07 4/64GB | 302,500 |
| A07 4/128GB | 38,600 |
| A07 6/128GB | 46,000 |
| A17 6/128GB | 59,500 |
| A17 8/256GB | 75,000 |
| A26 8/256GB | 95,000 |
| A36 5G 8/256GB | 120,000 |
| A56 5G 8/256GB | 138,500 |
| A56 5G 8/256GB | 151,000 |
| S25 5G 12/512GB | 315,000 |
| S25 Ultra 12/512GB | 440,000 |
| Model | Rate |
|---|---|
| X300 Pro 16/512GB | 350,000 |
| V70 12/256GB | 170,000 |
| V70 12/512GB | 185,000 |
| Y19S Pro 6/128GB | 44,000 |
| Y21d 8/128GB | 57,000 |
| Y21d 6/128GB | 50,000 |
| Y05 6/128GB | 38,000 |
| Y05 4/128GB | 34,000 |
| Y04 6/128GB | 40,000 |
| Y04 4/128GB | 36,000 |
| Y04 4/64GB | 31,000 |
| Model | Rate |
|---|---|
| Reno 15F 12/256GB | 120,000 |
| Reno 15 12/256GB | 160,000 |
| Reno 15 12/512GB | 170,000 |
| Reno 15 Pro 12/512GB | 230,000 |
| A5i 4/64GB | 31,000 |
| A5i 4/128GB | 36,000 |
| A5x 4/64GB | 32,000 |
| A6S 8/256GB | 75,000 |
| A6X 8/128GB | 52,000 |
| A6X 6/128GB | 47,000 |
| A6X 4/128GB | 38,000 |
| A6X 4/64GB | 32,000 |
| A6 8/256GB | 65,000 |
| A6 8/128GB | 60,000 |
| A6 Pro 8/256GB | 90,000 |
| Model | Rate |
|---|---|
| X5 2/32GB | 21,500 |
| X5c Plus 4/128GB | 30,000 |
| X6c 6/128GB | 37,000 |
| X6c 6/256GB | 42,000 |
| X7c 8/256GB | 48,000 |
| X9d 12/256GB | 110,000 |
| Model | Rate |
|---|---|
| A36 4/64GB | 22,000 |
| A56 4/128GB | 25,000 |
| V60 Design 6/256GB | 32,000 |
| V60 Smart 4/128GB | 26,000 |
| Model | Rate |
|---|---|
| HOT 60 Pro+ 8/256GB | 62,000 |
| HOT 60 Pro 8/128GB | 50,000 |
| HOT 60i 8/256GB | 42,000 |
| HOT 60i 6/128GB | 38,000 |
| NOTE 60 Edge 8/256GB | Coming Soon |
| NOTE 60 8/256GB | Coming Soon |
| NOTE 60 Pro 12/256GB | Coming Soon |
| NOTE 50 8/256GB | 69,000 |
| NOTE 50 Pro 12/256GB | 84,000 |
| SMART 20 4/64GB | 27,000 |
| SMART 20 Plus 4/128GB | 30,000 |
| SMART 10 4/64GB | 27,000 |
| SMART 10 Plus 4/128GB | 30,000 |
| XPAD 4/128GB | 50,000 |
| XPAD 8/256GB | 60,000 |
| Model | Rate |
|---|---|
| CAMON 40 Pro 8/256GB | 70,000 |
| Spark 40 Pro 8/128GB | 53,000 |
| Spark 40 6/128GB | 38,000 |
| Spark 40c 6/128GB | 30,000 |
| SPARK Go 3 4/128GB | 30,000 |
| SPARK Go 3 4/64GB | 27,000 |
| SPARK Go 2 4/64GB | 27,000 |
| Model | Rate |
|---|---|
| C71 6/128GB | 39,000 |
| C71 8/128GB | 42,000 |
| C75x 8/128GB | 45,000 |
| C85 Pro 8/256GB | 63,000 |
| C85 8/128GB | 55,000 |
| Note 60 4/64GB | 28,000 |
| Note 60x 4/128GB | 31,000 |
| Note 60x 3/64GB | 23,000 |
| Model | Rate |
|---|---|
| A5 4/128GB | 31,000 |
| 15c 4/128GB | 35,200 |
| 15c 6/128GB | 37,200 |
| 15 8/128GB | 49,000 |
| Note 14 8/128GB | 56,000 |
| Note 14 8/256GB | 60,000 |
| Note 14 Pro 8/256GB | 80,000 |
| Model | Rate |
|---|---|
| CYGNAL Ultra 8/128GB | 35,000 |
| CYGNAL X 4/64GB | 24,000 |
| CYGNAL Evo 4/128GB | 27,000 |
| CYGNAL Prime 6/128GB | 31,000 |
| Model | Rate |
|---|---|
| E2 Pro 2.4 1/8GB | 7,500 |
| E3 Pro 3.2 1/8GB | 11,000 |
| Energy 2.4 1/8GB | 8,000 |
| Energy 3.5 1/8GB | 10,000 |
| Infinity Max 3/32GB | 25,000 |
| Model | Rate |
|---|---|
| 105 Pure | 2,800 |
| 106 2023 | 4,000 |
| 108 | 5,200 |
| 110 2024 | 5,600 |
| 125 | 5,800 |
| 130 2024 | 7,600 |
| 130 Music | 7,500 |
| 150 2024 | 9,500 |
| 230 2024 | 13,500 |
| 3210 | 12,000 |
| 5310 2024 | 10,000 |
| 6310 2024 | 11,000 |
| Aura 2 4/256 | 25,000 |
| Barbie Phone | 16,000 |
| Model | Rate |
|---|---|
| 4G Lite 1/8GB | 7,350 |
| 4G Hero 2/16GB | 8,500 |
| 4G Power 2/16GB | 9,800 |
| 4G Spark 2/16GB | 9,950 |
| 4G Star 2/16GB | 9,500 |
| Model | Rate |
|---|---|
| 100c 4/64GB | 22,000 |
| City 100 6+12/128GB | 30,000 |
| IT2165 | 2,200 |
| IT2166 | 2,600 |
| IT2176 | 2,800 |
| IT5031 | 2,950 |
| IT5200 | 3,000 |
| POWER 120 | 2,800 |
| POWER 900 | 5,700 |
| S25 6/128GB | 33,500 |
| S25 8/128GB | 35,000 |
| Model | Rate |
|---|---|
| Blaze 4+4/64 | 19,000 |
| Smart8 4+4/64 | 21,000 |
| E4 BIG | 3,300 |
| E4i Classic | 3,200 |
| 4G G4 Power 2.8 | 9,000 |
| Guru Plus 1.8 | 19,50 |
| Guru2 1.8 | 2,000 |
| Guru Pro 1.8 | 2,050 |
| Easy 100 1.8 | 2,050 |
| QClassic | 2,600 |
| Qclub | 3,000 |
| QE4 2.4 | 2,850 |
| Qhero 2.4 | 3,250 |
| Qplay | 2,300 |
| Qpova 2.4 | 3,600 |
| Qphantam 2.4 | 4,000 |
| Qstar 2.4 | 3,300 |
| QSpark | 2,500 |
| Model | Rate |
|---|---|
| 4G Style | 7,500 |
| 4G 6700 | 7,500 |
| 4G ULTRA PRO | 7,500 |
| 4G PRO MAX | 7,500 |
| BMW 1.8 | 2,000 |
| GURU 1.8 | 2,000 |
| MUSIC100 1.8 | 2,000 |
| G3310 2.4 | 2,350 |
| G5 Power 2.4 | 2,350 |
| G550 Power 2.4 | 2,350 |
| G251 2.4 | 2,500 |
| G550 Power 2.4 | 2,350 |
| Model | Rate |
|---|---|
| 4 STAR- 4Sim | 2,950 |
| B1 Dual Sim | 1,400 |
| B11 Dual Sim | 1,800 |
| B100 BP | 2,150 |
| B101 | 2,025 |
| B105 | 2,000 |
| B105 LITE | 1,975 |
| B105 VIP | 2,000 |
| B110 PRO | 2,225 |
| B13 VIP | 2,000 |
| B13 PRO | 2,100 |
| B222 | 2,300 |
| B222 LITE | 2,275 |
| B3 | 1,600 |
| B52 | 1,725 |
| B5310 | 2,325 |
| B786 | 2,275 |
| E1000 MUSIC | 3,200 |
| E200 | 3,000 |
| E200 LITE | 2,975 |
| E21 | 2,550 |
| E210 LITE | 2,050 |
| E215 CLASSIC | 2,750 |
| E22 | 2,750 |
| E4I 3SIM | 3,100 |
| E5 PRO | 2,900 |
| E7I | 3,050 |
| E7 MUSIC | 3,150 |
| E5310 | 2,525 |
| E5310 LITE | 2,625 |
| MEGA MUSIC | 3,050 |
| MEGA MUSIC PRO | 2,975 |
| RENO | 2,600 |
| RENO LITE | 2,550 |
| STAR LIGHT | 3,175 |
These are just a few of the smartphones that are available at Younis Mobile. You can find a complete list of their products on their website or Facebook page. Younis Mobile also offers a variety of payment options, Only cash . So whether you're looking for a new smartphone for yourself or as a gift, Younis Mobile is a great place to start your search. Here are some of the benefits of buying a smartphone from Younis Mobile: Competitive prices Variety of payment options Convenient location Excellent customer service If you're looking for a great deal on a new smartphone, be sure to check out Younis Mobile. You won't be disappointed.


















