NEW MOBILES

Model Rate
Oppo A60 8/256GB 55,000
Vivo Y100 8/256GB 60,000
Tecno Camon 30 12/256GB 63,000
Infinix Note 40 Pro 12/256GB 70,000
Infinix Note 40 8/256GB 55,000
OPPO RENO 11 5G 12/256GB 130,000
OPPO RENO 11F 5G 8/256GB 80,000
VIVO Y03 4/64GB 25,000
VIVO V30 5G 12/256GB 1,40,000
Redmi A3 4/128GB 26,000
iTel S23+ 8/256GB 45,000
Realme Note50 4/64GB 23,500
iTel P55+ 8/256GB 32,500
Samsung A25 8/256GB 90,500
Samsung A15 8/256GB 65,000
Samsung A15 6/128GB 53,000
Spark 20 Pro+ 8/256GB 55,000
Spark 20 Pro 8/256GB 50,000
Gfive Badshah 2,800
Gfive Lion 2,800
Gfive Magic Pro 2,800
Gfive Magic Pro 2,800
Samsung A05 4/64GB 28,700
Samsung A05 4/128GB 32,800
Samsung A05 6/128GB 36,600
Samsung A05s 4/128GB 43,100
Samsung A05s 6/128GB 47,000
iTel Flip 1 6,500
4G SPARK 2/16GB 9,950
NOTE 13 PRO+ 5G 12/512GB 140,000
NOTE 13 PRO 12/512GB 90,000
NOTE 13 PRO 8/256GB 75,000
NOTE 13 8/256GB 60,000
NOTE 13 8/128GB 55,000
INFINIX SMART 8 Pro 4/128GB 27,000
INFINIX SMART 8 Plus 4/64GB 26,000
INFINIX SMART 8 4/64GB 24,000
itel A70 PRO 4+8/256GB 24,000
itel A70 4+8/128GB 22,000
OPPO A18 8/128GB 36,000
Infinix Hot 40I 4/128GB 29,000
Infinix Hot 40I 8/128GB 32,000
Infinix Hot 40I 8/256GB 36,000
OPPO A78 8/256GB 72,000
SPARK 20 8/256GB 37,000
QMOBILE ULTRA 6/128GB 30,000
Infinix Hot 40 Pro 8/256GB 46,000
Infinix Hot 40 8/256GB 41,000
Vivo Y17s 4/128GB 40,000
INFINIX SMART 8 3/64GB 23,000
DCODE BOLD 3 Pro 8/128GB 43,000
XIAOMI REDMI 13C 4/128GB 30,000
XIAOMI REDMI 13C 6/128GB 33,000