Mobile Phone Price List
Updated prices for all major brands
Samsung
| Model | Price |
|---|---|
| Tab A11 4/64GB | 45,000 |
| A07 4/64GB | 27,500 |
| A07 4/128GB | 32,500 |
| A07 6/128GB | 38,500 |
| A17 8/128GB | 56,000 |
| A17 8/256GB | 63,000 |
| A26 8/256GB | 85,000 |
| A36 5G 8/256GB | 120,000 |
| A56 5G 8/256GB | 138,500 |
| S25 5G 12/512GB | 315,000 |
| S25 Ultra 12/512GB | 440,000 |
Vivo
| Model | Price |
|---|---|
| X200 Pro 16/512GB | 330,000 |
| V60 5G 12/512GB | 160,000 |
| V60 5G 12/256GB | 150,000 |
| V60 5G Lite 12/256GB | 95,000 |
| V60 Lite/256GB | 77,000 |
| V50 Lite 5G 12/256GB | 90,000 |
| V50 Lite 8/256GB | 74,000 |
| Y21D 6/128GB | 44,000 |
| Y19S Pro 6/128GB | 44,000 |
| Y29 8/128GB | 50,000 |
| Y29 8/256GB | 55,000 |
| Y400 8/256GB | 65,000 |
| Y04 6/128GB | 36,000 |
| Y04 4/128GB | 32,000 |
| Y04 4/64GB | 29,000 |
Oppo
| Model | Price |
|---|---|
| Reno 14 Pro 12/512GB | 160,000 |
| Reno 14 5G 12/256GB | 150,000 |
| Reno 14f 12/256GB | 100,000 |
| A6 8/256GB | 60,000 |
| A5 Pro 8/128GB | 55,000 |
| A5 Pro 8/256GB | 60,000 |
| A6 Pro 8/128GB | 55,000 |
| A6 Pro 8/256GB | 80,000 |
| A6 Pro 8/128GB | 75,000 |
| A5i 4/64GB | 28,000 |
| A5i 4/128GB | 32,000 |
Honor
| Model | Price |
|---|---|
| X5 2/32GB | 21,500 |
| X5c Plus 4/128GB | 25,000 |
| X5b Plus 4/128GB | 26,000 |
| X6c 6/128GB | 30,000 |
| X6c 6/256GB | 35,000 |
| X7c 8/256GB | 45,000 |
Infinix
| Model | Price |
|---|---|
| HOT 60 Pro+ 8/256GB | 60,000 |
| HOT 60 Pro 8/128GB | 48,000 |
| HOT 60i 6/128GB | 34,000 |
| HOT 60i 8/256GB | 41,000 |
| NOTE 50 8/256GB | 67,000 |
| NOTE 50 Pro 12/256GB | 82,000 |
| SMART 10 4/64GB | 24,500 |
| SMART 10 Plus 4/128GB | 28,500 |
| XPAD 4/128GB | 50,000 |
| XPAD 8/256GB | 60,000 |
Tecno
| Model | Price |
|---|---|
| CAMON 40 Pro 8/256GB | 68,000 |
| CAMON 40 8/256GB | 58,000 |
| Spark 40 Pro 8/256GB | 51,000 |
| Spark 40 Pro+ 8/256GB | 60,000 |
| Spark 40c 4/128GB | 27,500 |
| Spark 40 6/128GB | 34,000 |
| SPARK Go 2 4/64GB | 24,500 |
Realme
| Model | Price |
|---|---|
| C71 6/128GB | 37,000 |
| C71 8/128GB | 40,000 |
| C75 8/128GB | 50,000 |
| C75 8/256GB | 55,000 |
| C85 8/128GB | 60,000 |
| C85 8/256GB | 63,000 |
| Note 60 4/64GB | 25,000 |
| Note 60x 4/128GB | 28,000 |
| Note 60x 4/64GB | 25,000 |
| Note 60x 3/64GB | 21,000 |
Xiaomi
| Model | Price |
|---|---|
| C85 8/256GB | 40,000 |
| A5 4/64GB | 23,000 |
| 15 8/128GB | 46,000 |
| 15c 4/128GB | 32,000 |
| 14c 6/128GB | 30,000 |
| Note 14 8/256GB | 58,000 |
| Note 14 Pro 8/256GB | 80,000 |
| Note 14 Pro 12/512GB | 95,000 |
| Note 14 Pro+ 12/512GB | 145,000 |
Dcode
| Model | Price |
|---|---|
| Cygnal Evo 4/128GB | 23,000 |
| Cygnal Ultra 8/128GB | 29,000 |
| Cygnal 4 Pro 6/128GB | 28,000 |
| Cygnal Prime 6/128GB | 27,000 |
| Cygnal X 4/64GB | 20,000 |
Zte
| Model | Price |
|---|---|
| A35e 8/128GB | 17,000 |
| A36 4/64 | 20,000 |
| A56 4/128GB | 23,000 |
| V60 6/256GB | 26,000 |
Itel
| Model | Price |
|---|---|
| A90 4/64GB | 20,000 |
| A90 SE 4/64GB | 20,000 |
| A100 4/128GB | 24,000 |
| City 100 6+12/128GB | 28,000 |
| IT2165 | 2,200 |
| IT2166 | 2,600 |
| IT2176 | 2,800 |
| IT5031 | 2,950 |
| IT5200 | 3,000 |
| P65 4/128GB | 28,000 |
| P65c 4/128GB | 23,000 |
| P70 4/128GB | 25,000 |
| POWER 120 | 2,800 |
| POWER 900 | 5,700 |
| S25 6/128GB | 30,000 |
| S26 8/256GB | 50,000 |
Qmobile
| Model | Price |
|---|---|
| Battery Ka Sultan | 3,650 |
| BLAZE 4/64 | 21,000 |
| E4 BIG | 3,300 |
| E4i Classic | 3,200 |
| E4i Quad Pro | 4,200 |
| E1000 MUSIC | 3,350 |
| E1000 PARTY | 3,500 |
| E2000 Music | 3,500 |
| Guru | 1,900 |
| Guru Plus | 1,950 |
| MUSIC 400 PRO | 3,400 |
| QTheater | 3,750 |
| Q150 | 2,450 |
| QClassic | 2,500 |
| QIcon | 2,500 |
| QSpark | 2,500 |
| QPlay | 2,500 |
| Qstar | 3,500 |
| Qstar Max | 3,500 |
| Qphantom | 4,500 |
| ULTRA - 6/128GB | 27,000 |
Nokia
| Model | Price |
|---|---|
| 105 Pura | 2,500 |
| 108 | 4,200 |
| 110 2024 | 5,000 |
| 125 | 5,200 |
| 130 2024 | 6,000 |
| 130 Music | 6,500 |
| 150 2024 | 6,300 |
| Aura 2 4/256 | 25,000 |
| Barbie Phone | 16,000 |
Creating receipt...