Younis Mobile Price List Today 2024
Younis Mobile Shahdara
71 Main GT Road Kot Shahab Shahdara Lahore
Open 10:00 Am - Closes 10:00 Pm
Phone No: 0423-7924242
Mobile No: 0300-9429963 - 0300-4128817
Younis Mobile Price List 2024: The Latest Prices for Smartphones in Pakistan
Younis Mobile is one of the leading mobile phone retailers in Pakistan. They offer a wide range of smartphones from all the major brands, including Samsung, iPhone, Xiaomi, Oppo, Vivo, and Infinix. Younis Mobile is also known for their competitive prices, so you can be sure to find a great deal on your next smartphone.
Here is a list of the latest prices for smartphones at Younis Mobile in 2024.
Phone No: 0423-7924242
Mobile No: 0300-9429963 - 0300-4128817
Younis Mobile Price List 2024: The Latest Prices for Smartphones in Pakistan Younis Mobile is one of the leading mobile phone retailers in Pakistan. They offer a wide range of smartphones from all the major brands, including Samsung, iPhone, Xiaomi, Oppo, Vivo, and Infinix. Younis Mobile is also known for their competitive prices, so you can be sure to find a great deal on your next smartphone. Here is a list of the latest prices for smartphones at Younis Mobile in 2024.
Model | Rate |
---|---|
A05 4/64GB | 25,000 |
A05 4/128GB | 29,000 |
A05 6/128GB | 36,000 |
A05s 4/128GB | 38,500 |
A05s 6/128GB | 45,000 |
A15 6/128GB | 53,000 |
A15 8/256GB | 60,000 |
A25 8/256GB | 98,500 |
A34 5G 8/256GB | 120,000 |
A54 5G 6/128GB | 140,000 |
Model | Rate |
---|---|
V30 5G 12/256GB | 136,000 |
V30e 5G 8/256GB | 90,000 |
Y28 8/128GB | 50,000 |
Y27s 8/128GB | 47,000 |
Y18 4/128GB | 38,500 |
Y18 6/128GB | 43,000 |
Y100 8/128GB | 61,000 |
Y100 8/256GB | 67,000 |
Y03 4/128GB | 31,000 |
Y03 4/64GB | 28,000 |
Model | Rate |
---|---|
Reno 11 5G 12/256GB | 130,000 |
Reno 11F 5G 8/256GB | 85,000 |
A78 8/256GB | 65,000 |
A58 8/128GB | 49,000 |
A38 6/128GB | 45,000 |
A18 4/128GB | 35,000 |
Model | Rate |
---|---|
X5 2/32GB | 21,500 |
Model | Rate |
---|---|
NOTE 40 Pro 12/256GB | 80,000 |
NOTE 40 8/256GB | 58,000 |
HOT 40i 8/128GB | 28,500 |
HOT 40 Pro 8/256GB | 45,000 |
HOT 40 8/256GB | 38,000 |
HOT 40 8/128GB | 34,000 |
SMART 8 4/64GB | 24,000 |
SMART 8 Pro 4/128GB | 28,000 |
SMART 8 Plus 4/64GB | 27,000 |
Model | Rate |
---|---|
CAMON 30 12/256GB | 63,000 |
CAMON 30 8/256GB | 58,000 |
SPARK 10C 4/128GB | 25,000 |
SPARK 10 Pro 8/256GB | 38,000 |
SPARK 20 8/256GB | 35,000 |
SPARK 20c 4/128GB | 25,000 |
Spark 20 Pro 8/256GB | 41,000 |
Spark 20 Pro+ 8/256GB | 60,000 |
SPARK Go 2024 4/64GB | 22,000 |
Model | Rate |
---|---|
C67 8/128GB | 45,000 |
Note 50 4/64GB | 23,500 |
Model | Rate |
---|---|
A3X 3/64GB | 21,000 |
A3 4/64GB | 24,000 |
A3 4/128GB | 26,000 |
10A 4/128GB | 33,000 |
10A 3/64GB | 29,000 |
10C 4/128GB | 50,000 |
13c 4/128GB | 29,000 |
13c 6/128GB | 32,000 |
NOTE 13 8/128GB | 53,000 |
NOTE 13 8/256GB | 58,000 |
NOTE 13 PRO 8/256GB | 75,000 |
NOTE 13 PRO 12/512GB | 90,000 |
NOTE 13 PRO+ 5G 12/512GB | 140,000 |
Model | Rate |
---|---|
CYGNAL 3 4/64GB | 23,500 |
CYGNAL 3 Lite 4/64GB | 20,500 |
CYGNAL 3 Pro 4/128GB | 24,500 |
Model | Rate |
---|---|
E2 Pro 2.4 1/8GB | 7,500 |
E3 Pro 3.2 1/8GB | 11,000 |
Energy 2.4 1/8GB | 8,000 |
Energy 3.5 1/8GB | 10,000 |
Infinity Max 3/32GB | 25,000 |
Model | Rate |
---|---|
105 2023 | 4,500 |
105 Classic | 4,000 |
106 2023 | 4,800 |
110 2024 | 5,500 |
150 2024 | 8,000 |
Model | Rate |
---|---|
4G Lite 1/8GB | 7,350 |
4G Hero 2/16GB | 8,500 |
4G Power 2/16GB | 9,800 |
4G Spark 2/16GB | 9,950 |
4G Star 2/16GB | 9,500 |
Model | Rate |
---|---|
A05s 4/64GB | 18,000 |
A60s 4/128GB | 23,000 |
A70 4/128GB | 20,000 |
A70 Pro 4/256GB | 22,000 |
IT2165 | 2,200 |
IT2166 | 2,500 |
IT2176 | 2,700 |
IT5031 | 2,950 |
IT5200 | 3,000 |
MUZIK 400 | 3,850 |
P40 4/128GB | 24,000 |
P40 4/64GB | 24,000 |
POWER 120 | 2,800 |
POWER 900 | 5,700 |
S23 8/128GB | 22,000 |
S23 8/256GB | 25,000 |
S23+ 8/256GB | 45,000 |
Model | Rate |
---|---|
Battery Ka Sultan | 3,650 |
BLAZE 4/64 | 21,000 |
E4 BIG | 3,300 |
E4i Classic | 3,200 |
E4i Quad Pro | 4,200 |
E1000 MUSIC | 3,350 |
E1000 PARTY | 3,500 |
E2000 Music | 3,500 |
Guru | 1,900 |
Guru Plus | 1,950 |
MUSIC 400 PRO | 3,400 |
Q150s | 2,600 |
Q150 | 2,450 |
QClassic | 2,500 |
QIcon | 2,500 |
QSpark | 2,500 |
QPlay | 2,500 |
Qstar | 3,500 |
Qstar Max | 3,500 |
ULTRA - 6/128GB | 27,000 |
Model | Rate |
---|---|
Badshah | 2,700 |
DOCTOR | 2,600 |
FALAK | 3,000 |
Lion | 2,800 |
MAGIC PRO | 2,800 |
Model | Rate |
---|---|
4 STAR- 4Sim | 2,950 |
B1 Dual Sim | 1,400 |
B11 Dual Sim | 1,800 |
B100 BP | 2,150 |
B101 | 2,025 |
B105 | 2,000 |
B105 LITE | 1,975 |
B105 VIP | 2,000 |
B110 PRO | 2,225 |
B13 VIP | 2,000 |
B13 PRO | 2,100 |
B222 | 2,300 |
B222 LITE | 2,275 |
B3 | 1,600 |
B52 | 1,725 |
B5310 | 2,325 |
B786 | 2,275 |
E1000 MUSIC | 3,200 |
E200 | 3,000 |
E200 LITE | 2,975 |
E21 | 2,550 |
E210 LITE | 2,050 |
E215 CLASSIC | 2,750 |
E22 | 2,750 |
E4I 3SIM | 3,100 |
E5 PRO | 2,900 |
E7I | 3,050 |
E7 MUSIC | 3,150 |
E5310 | 2,525 |
E5310 LITE | 2,625 |
MEGA MUSIC | 3,050 |
MEGA MUSIC PRO | 2,975 |
RENO | 2,600 |
RENO LITE | 2,550 |
STAR LIGHT | 3,175 |
These are just a few of the smartphones that are available at Younis Mobile. You can find a complete list of their products on their website or Facebook page. Younis Mobile also offers a variety of payment options, Only cash . So whether you're looking for a new smartphone for yourself or as a gift, Younis Mobile is a great place to start your search. Here are some of the benefits of buying a smartphone from Younis Mobile: Competitive prices Variety of payment options Convenient location Excellent customer service If you're looking for a great deal on a new smartphone, be sure to check out Younis Mobile. You won't be disappointed.