| Model | Rate |
|---|---|
| A07 4/64GB | 27,500 |
| A07 4/128GB | 32,500 |
| A07 6/128GB | 38,500 |
| A17 8/128GB | 56,000 |
| A17 8/256GB | 63,000 |
| A26 8/256GB | 85,000 |
| A36 5G 8/256GB | 120,000 |
| A56 5G 8/256GB | 138,500 |
| A56 5G 8/256GB | 151,000 |
| S25 5G 12/512GB | 315,000 |
| S25 Ultra 12/512GB | 440,000 |
| Model | Rate |
|---|---|
| X200 Pro 16/512GB | 330,000 |
| V60 5G 12/512GB | 160,000 |
| V60 5G 12/256GB | 150,000 |
| V50 5G 12/512GB | 150,000 |
| V50 5G 12/256GB | 140,000 |
| V50 Lite 5G 12/256GB | 90,000 |
| V50 Lite 8/256GB | 74,000 |
| Y21D 6/128GB | 44,000 |
| Y19S Pro 6/128GB | 44,000 |
| Y29 8/128GB | 50,000 |
| Y29 8/256GB | 55,000 |
| Y400 8/256GB | 65,000 |
| Y04 4/128GB | 32,000 |
| Y04 4/64GB | 29,000 |
| Model | Rate |
|---|---|
| Reno 14 Pro 12/512GB | 160,000 |
| Reno 14 5G 12/256GB | 150,000 |
| Reno 14f 12/256GB | 100,000 |
| A6 Pro 8/256GB | 80,000 |
| A6 Pro 8/128GB | 75,000 |
| A5i 4/64GB | 28,000 |
| A5i 4/128GB | 32,000 |
| A5 6/128GB | 41,000 |
| A5 Pro 8/256GB | 55,000 |
| A5 Pro 8/128GB | 50,000 |
| A3 6/256GB | 42,000 |
| A3 6/128GB | 40,000 |
| Model | Rate |
|---|---|
| X5 2/32GB | 21,500 |
| X5b Plus 4/128GB | 26,000 |
| X6c 6/128GB | 30,000 |
| X6c 6/256GB | 35,000 |
| X7c 8/256GB | 45,000 |
| Model | Rate |
|---|---|
| A35 4/64GB | 19,000 |
| A55 4/128GB | 23,000 |
| Focus 5G 8/256GB | 58,000 |
| Neo 2 8/256GB | 55,000 |
| Focus Pro 5G 8/256GB | 45,000 |
| V60 Design 6/256GB | 28,000 |
| V60 Smart 4/128GB | 26,000 |
| Model | Rate |
|---|---|
| HOT 60 Pro+ 8/256GB | 60,000 |
| HOT 60 Pro 8/128GB | 46,000 |
| HOT 60i 6/128GB | 33,000 |
| NOTE 50 8/256GB | 65,000 |
| NOTE 50 Pro 12/256GB | 80,000 |
| SMART 10 4/64GB | 24,000 |
| SMART 10 Plus 4/128GB | 28,000 |
| XPAD 4/128GB | 50,000 |
| XPAD 8/256GB | 60,000 |
| Model | Rate |
|---|---|
| CAMON 40 Pro 8/256GB | 66,000 |
| CAMON 40 8/256GB | 58,000 |
| Spark 40 6/128GB | 40,000 |
| Spark 40 Pro 8/256GB | 49,000 |
| Spark 40 Pro+ 8/256GB | 60,000 |
| Spark 40 6/128GB | 33,000 |
| Spark 40c 4/128GB | 27,000 |
| SPARK Go 2 4/64GB | 24,000 |
| SPARK Go 1 4/128GB | 26,500 |
| Model | Rate |
|---|---|
| C71 6/128GB | 36,000 |
| C71 8/128GB | 40,000 |
| C75 8/128GB | 50,000 |
| C75 8/256GB | 55,000 |
| Note 60 4/64GB | 25,000 |
| Note 60 4/128GB | 27,000 |
| Note 60 4/64GB | 27,000 |
| Note 60x 3/64GB | 21,000 |
| Model | Rate |
|---|---|
| A5 4/64GB | 23,000 |
| 15 8/128GB | 46,000 |
| 15c 6/128GB | 34,000 |
| 15c 4/128GB | 32,000 |
| 14c 6/128GB | 30,000 |
| Note 14 8/256GB | 58,000 |
| Note 14 Pro 8/256GB | 80,000 |
| Note 14 Pro 12/512GB | 95,000 |
| Note 14 Pro+ 12/512GB | 145,000 |
| Model | Rate |
|---|---|
| BOLD 4 8/128GB | 35,000 |
| BOLD 3 8/128GB | 35,000 |
| CYGNAL X 4/64GB | 20,500 |
| CYGNAL Ultra 8/128GB | 29,000 |
| CYGNAL 4 Pro 6/128GB | 28,000 |
| Model | Rate |
|---|---|
| E2 Pro 2.4 1/8GB | 7,500 |
| E3 Pro 3.2 1/8GB | 11,000 |
| Energy 2.4 1/8GB | 8,000 |
| Energy 3.5 1/8GB | 10,000 |
| Infinity Max 3/32GB | 25,000 |
| Model | Rate |
|---|---|
| 105 Pura | 2,500 |
| 106 2023 | 4,000 |
| 108 | 4,200 |
| 110 2024 | 5,000 |
| 125 | 5,200 |
| 130 2024 | 6,000 |
| 130 Music | 6,500 |
| 150 2024 | 6,300 |
| 230 2024 | 13,000 |
| 3210 | 12,000 |
| Aura 2 4/256 | 25,000 |
| Barbie Phone | 16,000 |
| Model | Rate |
|---|---|
| 4G Lite 1/8GB | 7,350 |
| 4G Hero 2/16GB | 8,500 |
| 4G Power 2/16GB | 9,800 |
| 4G Spark 2/16GB | 9,950 |
| 4G Star 2/16GB | 9,500 |
| Model | Rate |
|---|---|
| A50 4/64GB | 19,000 |
| A50c 2/32GB | 15,000 |
| A100 4/128GB | 23,000 |
| A90 4/64GB | 19,000 |
| A90 4/128GB | 21,000 |
| City 100 6+12/128GB | 27,000 |
| IT2165 | 2,200 |
| IT2166 | 2,600 |
| IT2176 | 2,800 |
| IT5031 | 2,950 |
| IT5032 | 3,000 |
| IT5200 | 3,000 |
| P65 4/128GB | 28,000 |
| P65c 4/128GB | 23,000 |
| P70 4/128GB | 25,000 |
| POWER 120 | 2,800 |
| POWER 900 | 5,700 |
| S25 6/128GB | 30,000 |
| S25 8/256GB | 45,000 |
| Model | Rate |
|---|---|
| Battery Ka Sultan | 3,650 |
| BLAZE 4/64 | 21,000 |
| E4 BIG | 3,300 |
| E4i Classic | 3,200 |
| E4i Quad Pro | 4,200 |
| E1000 MUSIC | 3,350 |
| E1000 PARTY | 3,500 |
| E2000 Music | 3,500 |
| Guru | 1,900 |
| Guru Plus | 1,950 |
| MUSIC 400 PRO | 3,400 |
| QTheater | 3,750 |
| Q150 | 2,450 |
| QClassic | 2,500 |
| QIcon | 2,500 |
| QSpark | 2,500 |
| QPlay | 2,500 |
| Qstar | 3,500 |
| Qstar Max | 3,500 |
| Qphantom | 4,500 |
| ULTRA - 6/128GB | 27,000 |
| Model | Rate |
|---|---|
| 4G Pro Max | 7,200 |
| 4G Ultra Pro | 6,600 |
| 4G Style | 6,000 |
| 16 Pro Max | 4,000 |
| Badshah | 2,700 |
| DOCTOR | 4,000 |
| FALAK | 4,000 |
| Lion | 3,800 |
| G7610 | 3,200 |
| MAGIC PRO | 3,200 |
| Model | Rate |
|---|---|
| 4 STAR- 4Sim | 2,950 |
| B1 Dual Sim | 1,400 |
| B11 Dual Sim | 1,800 |
| B100 BP | 2,150 |
| B101 | 2,025 |
| B105 | 2,000 |
| B105 LITE | 1,975 |
| B105 VIP | 2,000 |
| B110 PRO | 2,225 |
| B13 VIP | 2,000 |
| B13 PRO | 2,100 |
| B222 | 2,300 |
| B222 LITE | 2,275 |
| B3 | 1,600 |
| B52 | 1,725 |
| B5310 | 2,325 |
| B786 | 2,275 |
| E1000 MUSIC | 3,200 |
| E200 | 3,000 |
| E200 LITE | 2,975 |
| E21 | 2,550 |
| E210 LITE | 2,050 |
| E215 CLASSIC | 2,750 |
| E22 | 2,750 |
| E4I 3SIM | 3,100 |
| E5 PRO | 2,900 |
| E7I | 3,050 |
| E7 MUSIC | 3,150 |
| E5310 | 2,525 |
| E5310 LITE | 2,625 |
| MEGA MUSIC | 3,050 |
| MEGA MUSIC PRO | 2,975 |
| RENO | 2,600 |
| RENO LITE | 2,550 |
| STAR LIGHT | 3,175 |
















