IPHONE 14 PRO
Official 1,100 $.
6GB/128GBBrand:APPLE
Category: Smartphones
Top Feature
- Camera:48+12+12mp 4K
- RAM: 6GB RAM A16 BIONIC
- Display: 6.1 inches, 1179x2556
- Battery: 3,200 mAh
Our Rating
(90% out of 100%)Display 85%
Battery 90%
Network
| Technology | GSM / CDMA / HSPA / LTE / 5G |
|---|---|
| SIM | Dual SIM (Nano-SIM and eSIM) or Dual eSIM - International Dual eSIM with multiple numbers - USA |
Display
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
|---|---|
| Size | 6.1 inches, 91.7 cm2 (~87.0% screen-to-body ratio) |
| Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) |
| Protections | Scratch-resistant ceramic glass, oleophobic coating |
Platform
| OS | iOS 16 |
|---|---|
| Chipset | Apple A16 Bionic (4 nm) |
| CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
| GPU | Apple GPU (5-core graphics) |
Memory
| Card slot | No |
|---|---|
| Internal (ROM) | 128GB,256GB,512GB,1TB |
| RAM | 6GB |
Camera
| Primary camera | 48 MP, f/1.8, 24mm (wide), 1.22µm, dual pixel PDAF, sensor-shift OIS 2 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
|---|---|
| Secondary camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) |
| Features | HDR, Cinematic mode (4K@30fps) |
| Video | K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Sound
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm jack | No |
Connectivity
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|
| Bluetooth | 5.0, A2DP, LE |
| GPS | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| NFC | No |
| FM radio | Yes |
| USB | Lightning, USB 2.0 |
| Infrared port | No |
Features
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
|---|---|
| Messaging | SMS(threaded view), MMS, Email, IM |
| Browser | HTML5 |
| Java | ❌ |
Battery
| Battery type | Non-removable Li-Po |
|---|---|
| Battery capacity | Li-Ion 3200 mAh, non-removable (12.38 Wh) |
| Charging | Fast charging, MagSafe fast wireless charging 15W |
More
| Color | Space Black, Silver, Gold, Deep Purple |
|---|